| Formula / Notation | CH4O |
|---|---|
| CAS Number | 67-56-1 |
| Molecular Weight | 32.042 |
| Melting Point | -144 °F (NTP, 1992) |
| Boiling Point | 148.3 °F at 760 mmHg (NTP, 1992) |
| Density | 0.792 at 68 °F (USCG, 1999) - Less dense than water; will float |
| Solubility | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) |
| Appearance | Methanol appears as a colorless fairly volatile liquid with a faintly sweet pungent odor like that of ethyl alcohol. Completely mixes with water. The vapors are slightly heavier than air and may tr... |
| Also Known As | methyl alcohol; 67-56-1; wood alcohol; Methylol; Wood naphtha; Methyl hydroxide; Monohydroxymethane; Methylalkohol; Alcool methylique; Methyl hydrate |
| Category | Organic Compounds |
What is Methanol?
Methanol can cause developmental toxicity according to The National Toxicology Program.
Formula & Notation
IUPAC Name: methanol
Other Names / Synonyms: methyl alcohol; 67-56-1; wood alcohol; Methylol; Wood naphtha; Methyl hydroxide; Monohydroxymethane; Methylalkohol; Alcool methylique; Methyl hydrate
Properties & Characteristics
Physical Data
| Property | Value |
|---|---|
| Melting Point | -144 °F (NTP, 1992) |
| Boiling Point | 148.3 °F at 760 mmHg (NTP, 1992) |
| Density | 0.792 at 68 °F (USCG, 1999) - Less dense than water; will float |
| Molecular Weight | 32.042 |
| Solubility | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) |
| Appearance | Methanol appears as a colorless fairly volatile liquid with a faintly sweet pungent odor like that of ethyl alcohol. Completely mixes with water. The vapors are slightly heavier than air and may tr... |
Uses & Applications
Safety Information
Always consult the SDS/MSDS before handling any chemical. This information is for educational purposes only.
Key Facts
Frequently Asked Questions
Methanol can cause developmental toxicity according to The National Toxicology Program.
Used as an industrial feedstock, solvent, pharmaceutical intermediate, flavoring agent, or chemical building block.
Flammable or irritant. Many organic compounds are flammable liquids or vapours. Keep away from ignition sources. Consult SDS for specific hazard data.
The formula or notation for Methanol is: CH4O