| Formula / Notation | C4H8O2 |
|---|---|
| CAS Number | 141-78-6 |
| Molecular Weight | 88.11 |
| Melting Point | -118.5 °F (NTP, 1992) |
| Boiling Point | 171 °F at 760 mmHg (NTP, 1992) |
| Density | 0.902 at 68 °F (USCG, 1999) - Less dense than water; will float |
| Solubility | 50 to 100 mg/mL at 70 °F (NTP, 1992) |
| Appearance | Ethyl acetate appears as a clear colorless liquid with a fruity odor. Flash point 24 °F. Less dense than water. Vapors heavier than air. |
| Also Known As | 141-78-6; Ethyl ethanoate; Acetic acid ethyl ester; Vinegar naphtha; Acetoxyethane; Acetic ether; Ethyl acetic ester; Acetic acid, ethyl ester; Acetidin; Ethylacetate |
| Category | Organic Compounds |
What is Ethyl acetate?
Ethyl acetate is the acetate ester formed between acetic acid and ethanol. It has a role as a metabolite, a polar aprotic solvent, a Saccharomyces cerevisiae metabolite and an EC 3.4.19.3 (pyroglutamyl-peptidase I) inhibitor. It is a volatile organic compound, an ethyl ester and an acetate ester.
Formula & Notation
IUPAC Name: ethyl acetate
Other Names / Synonyms: 141-78-6; Ethyl ethanoate; Acetic acid ethyl ester; Vinegar naphtha; Acetoxyethane; Acetic ether; Ethyl acetic ester; Acetic acid, ethyl ester; Acetidin; Ethylacetate
Properties & Characteristics
Physical Data
| Property | Value |
|---|---|
| Melting Point | -118.5 °F (NTP, 1992) |
| Boiling Point | 171 °F at 760 mmHg (NTP, 1992) |
| Density | 0.902 at 68 °F (USCG, 1999) - Less dense than water; will float |
| Molecular Weight | 88.11 |
| Solubility | 50 to 100 mg/mL at 70 °F (NTP, 1992) |
| Appearance | Ethyl acetate appears as a clear colorless liquid with a fruity odor. Flash point 24 °F. Less dense than water. Vapors heavier than air. |
Uses & Applications
Safety Information
Always consult the SDS/MSDS before handling any chemical. This information is for educational purposes only.
Key Facts
Frequently Asked Questions
Ethyl acetate is the acetate ester formed between acetic acid and ethanol. It has a role as a metabolite, a polar aprotic solvent, a Saccharomyces cerevisiae metabolite and an EC 3.4.19.3 (pyroglutamyl-peptidase I) inhibitor. It is a volatile organic compound, an ethyl ester and an acetate ester.
Used as an industrial feedstock, solvent, pharmaceutical intermediate, flavoring agent, or chemical building block.
Flammable or irritant. Many organic compounds are flammable liquids or vapours. Keep away from ignition sources. Consult SDS for specific hazard data.
The formula or notation for Ethyl acetate is: C4H8O2