| Formula / Notation | C13H10O |
|---|---|
| CAS Number | 119-61-9 |
| Molecular Weight | 182.22 |
| Melting Point | alpha-118.6 °F; beta-79 °F; gamma-117 °F. (NTP, 1992) |
| Boiling Point | 582.6 °F at 760 mmHg (NTP, 1992) |
| Density | 1.085 at 122 °F (USCG, 1999) - Denser than water; will sink |
| Solubility | Insoluble (<1 mg/ml at 77 °F) (NTP, 1992) |
| Appearance | Benzophenone appears as white solid with a flowery odor. May float or sink in water. (USCG, 1999) |
| Also Known As | diphenylmethanone; 119-61-9; Diphenyl ketone; Benzoylbenzene; Methanone, diphenyl-; Phenyl ketone; alpha-Oxoditane; Ketone, diphenyl; Diphenylketone; Benzene, benzoyl- |
| Category | Organic Compounds |
What is Benzophenone?
Benzophenone is the simplest member of the class of benzophenones, being formaldehyde in which both hydrogens are replaced by phenyl groups. It has a role as a photosensitizing agent and a plant metabolite.
Formula & Notation
IUPAC Name: diphenylmethanone
Other Names / Synonyms: diphenylmethanone; 119-61-9; Diphenyl ketone; Benzoylbenzene; Methanone, diphenyl-; Phenyl ketone; alpha-Oxoditane; Ketone, diphenyl; Diphenylketone; Benzene, benzoyl-
Properties & Characteristics
Physical Data
| Property | Value |
|---|---|
| Melting Point | alpha-118.6 °F; beta-79 °F; gamma-117 °F. (NTP, 1992) |
| Boiling Point | 582.6 °F at 760 mmHg (NTP, 1992) |
| Density | 1.085 at 122 °F (USCG, 1999) - Denser than water; will sink |
| Molecular Weight | 182.22 |
| Solubility | Insoluble (<1 mg/ml at 77 °F) (NTP, 1992) |
| Appearance | Benzophenone appears as white solid with a flowery odor. May float or sink in water. (USCG, 1999) |
Uses & Applications
Safety Information
Always consult the SDS/MSDS before handling any chemical. This information is for educational purposes only.
Key Facts
Frequently Asked Questions
Benzophenone is the simplest member of the class of benzophenones, being formaldehyde in which both hydrogens are replaced by phenyl groups. It has a role as a photosensitizing agent and a plant metabolite.
Used as an industrial feedstock, solvent, pharmaceutical intermediate, flavoring agent, or chemical building block.
Flammable or irritant. Many organic compounds are flammable liquids or vapours. Keep away from ignition sources. Consult SDS for specific hazard data.
The formula or notation for Benzophenone is: C13H10O